OPENING CEREMONY ON MONDAY 27TH NOVEMBER 2017 AT 6:00 - 8:30PM BY H.E THE GOVERNOR OF UASIN GISHU H.E Hon. Jackson Mandago | ||||||||
DAY 1 | Tuesday - 28th NOVEMBER 2017 | |||||||
SESSION 1 | Session Chairs: Dr. Evelyne Wesangula | |||||||
Multidisciplinary AMR Pre - congress workshop Theme: Promotion of Anti - Microbial Stewardship through Skill based Training and Education of multidisciplinary teams. |
||||||||
08:30 - 09:00 | Overview and importance of AMR | Prof Zipporah Ngumi | ||||||
09:00 - 09:30 | Global AMR scenario in Respiratory Tract Infections – Kenyan context | Dr Loice Achieng | ||||||
09:30 - 10:00 | UTI - a strong driver of AMR – role of rapid diagnosis | Dr David Silverstein | ||||||
10:00 - 10:30 | Plenary Discussions | |||||||
10.30 - 11:00 | TEA BREAK: Exhibitions | |||||||
11:00 - 11:30 | Role of laboratory in control of AMR | Prof. Revathi | ||||||
11:30 - 11:50 | Importance of point of care testing in control of AMR | Dr Reena Shah | ||||||
11:50 - 12:20 | Do nurses play a role in controlling AMR? | Evelyne Wesangula | ||||||
12:20 - 12:50 | Challenges and opportunities to implementation Antimicrobial stewardship in LMICs | Prof Sam Kariuki | ||||||
12:50 - 1:00 | Plenary Discussions | |||||||
13:00 - 14:00 | Lunch: Poster Viewing/Exhibitions | |||||||
SESSION 2 | Session Chair: Prof. Revathi | |||||||
14.00 - 14.30 | Engaging to combat AMR | Nyawira Njeru | ||||||
14:30 - 4:00 | Practicum and Demonstrations for lab technologists and nurses |
|||||||
1. Point of care testing of UTI, Influenza, RSV. | ||||||||
2. Reading interpretation and reporting of results, | ||||||||
3. Susceptibility testing | ||||||||
DAY 2 | Wednesday - 29th NOVEMBER 2017 | |||||||
SESSION 3 | Session Chair: Linus Ndegwa | |||||||
08:30 - 09:30 | National Policy on Prevention and Containment of Antimicrobial Resistance and its National Action Plan | Jared Nyakiba | ||||||
09:30 - 10:00 | Guest Speaker : Infection Control within a Laboratory Environment | Michael Omondi | ||||||
10:00 - 10:30 | Guest Speaker: Implementation of IPC in a referral and teaching facility - MTRH | IPC Lead MTRH | ||||||
10.30 - 11:00 | TEA BREAK: Poster Viewing/Exhibitions | |||||||
SESSION 4 | Session Chair: Jemimah Katama | |||||||
11:00 - 13:00 | GENERAL IPC | |||||||
11:00 - 11:15 | Impact of Infection prevention and control program at Kapkatet Sub - County Hospital ,Kericho County | Lucy Chepkirui | ||||||
11:15 - 11:30 | Enhancing infection prevention and control in the facility set up | E Nyaga | ||||||
11:30 - 11:45 | Infection, prevention and control audit in relation to infrastructure | Abijah Muthoni | ||||||
11:45 - 12:00 | Best facility IPC practices and role of an active IPC committee: Vihiga CRH experience | Marietta Omega | ||||||
12:00 - 12:15 | Cholera outbreak among Residents of Bunyala in Busia County 2016 | Oscar Gaunya | ||||||
12:15 - 12:45 | Plenary Discussions | |||||||
13:00 - 14:00 | Lunch: Poster Viewing/Exhibitions | 13:00 - 14:00 | Lunch: Poster Viewing/Exhibitions | |||||
SESSION 5 | Session Chair: Doris Bota | SESSION 6 | Session Chair: Erick Kitangala | |||||
14:00 - 16:00 | Laboratory Quality and BioSafety as part of Infection Control | 14:00 - 16:00 | Blood Safety and Hepatitis | |||||
14:00 - 14:30 | Overcoming Barriers for Improving Laboratory Quality Systems in Kenya - lessons learned from RRI for lab QMS | Ernest Makokha | 14:00 - 14:20 | Accelerating Quality Improvement in Health Facilities through Team Mentorship Approach | Erick Kitangala | |||
14:30 - 14:45 | To evaluate infection prevention and control practices at Lodwar county and referral hospital laboratory | Alice Nataba | 14:20 - 14:45 | Hepatitis B surface Antigenaemia and HIV in blood donors; Regional blood transfusion centre Eldoret | Reuben Tulel | |||
14:45 - 15:00 | Infection prevention & control audit at Busia county referral hospital laboratory | Oscar Gaunya | 14:45 - 15:00 | Challenges of hepatitis b outbreak investigation and response in Kipipiri sub - county, Nyandarua kenya | Hellen Wangai | |||
15:00 - 15:15 | Effectiveness of corrective and preventive action forms on laboratory documentation and monthly review involving decontamination logs at Vihiga county referral hospital | Brigid Soita | 15:00 - 15:15 | Implementation of blood safety activities at county level - The Machakos County experience | David Maundu | |||
15:15 - 15:30 | Improvement of Biosafety and Biosecurity through on - site practices at Kendu Adventist Hospital Laboratory | Shadrack Wechuli | 15:15 - 15:30 | Hepatitis B virus infection among blood donors at Lodwar satelite blood transfusion center | James Marcomic | |||
15:30 - 15:45 | Laboratory biosafety biosecurity preparedness in Busia county laboratories | Rosemary Okuku | 15:30 - 15:45 | Plenary Discussions | ||||
15:45 - 16:05 | Plenary Discussions | |||||||
16:30 - 18:30 | IPNET - KENYA AGM | |||||||
DAY 3 | THURSDAY - 30TH NOVEMBER 2017 | |||||||
08:30 - 09:10 | Keynote 2: Injection safety Dr. Christie Reed | |||||||
SESSION 7 | Session Chair: Rachel Kamau | |||||||
09:10 - 11:00 | Occupational Safety and Health/Injection safety | |||||||
09:10 - 09:25 | Magnitude of accidental exposures among health care workers to blood and body fluids in selected health facilities, 2011 - 2014 in Kenya | Roseline Warutere | ||||||
09:25 - 09:45 | Low completion rates of occupational post - exposure prophylaxis (PEP) among health workers in Kenya: Call for action | Daniel Kimani | ||||||
09:45 - 10:00 | Safe phlebotomy practices in infection control at Busia county referral hospital. | Fridah Sirma | ||||||
10:00 - 10:15 | Awareness and practice of safety precautions amongst laboratory workers in the laboratories of public health facilities in Bungoma county | Vincent Aliong'o | ||||||
10:15 - 10:30 | Detection of occupational exposures at infectious diseases hospital, IDH, Kano, North Western, Nigeria | Yusuf Mohammed | ||||||
10:30 - 11:10 | TEA BREAK: Poster Viewing/Exhibitions | 11:00 - 11:30 | TEA BREAK: Poster Viewing/Exhibitions | |||||
SESSION 8 | Session Chair: Ernest Makokha | SESSION 9 | Session Chair: Mercy Njeru | |||||
11:00 - 13:00 | TB - Infection Control and Prevention | 11:00 - 13:00 | Laboratory Biosafety/Biosecurity 2 | |||||
11:00 - 11.30 | Compliance with WHO TB laboratory Biosafety Measures in Public Health Laboratories in Kisumu County, Kenya, 2015 | B Burmen | 11:00 - 11.30 | Current Initiatives on Biosafety & Biosecurity in Kenya | Kennedy Yatich | |||
11:30 - 11:45 | Successful Infection Prevention at Tuberculosis Department in Lodwar County and Referral Hospital Laboratory | Simon Leting | 11:30 - 11:45 | IPC in Devolved Government Status in Bungoma County | Jennifer Nyongesa/ Isaac Mugo GIS | |||
11:45 - 12:00 | Integration of comprehensive care services with chest clinic at Awendo sub county hospital. | Peter Omware | 11:45 - 12:00 | Impact of laboratory safety audits in IPC | Edward Oula | |||
12:00 - 12:15 | Applying health system strengthening to improve infection prevention control in health facilities in Awendo sub county | Godfrey Magawe | 12:00 - 12:15 | IPC and Biosafety as a game changer at Homabay CRH | Judith Oyuga | |||
12:15 - 12:30 | The role of the nurse in the prevention and management of tuberculosis: a systematic literature review, Kenya | Diana Kipsoisoi | 12:15 - 12:30 | Effect of Biosafety and Biosecurity interventions in Tenwek mission Hospital | Joyce Rotich | |||
12:30 - 12:45 | Plenary Discussions | 12:30 - 12:45 | Impact of accreditation process in ensuring personnel safety at Chulaimbo county hospital | David Juma | ||||
12:45 - 13:00 | Plenary Discussions | |||||||
13:00 - 14:00 | Lunch: Poster Viewing/Exhibitions | 13:00 - 14:00 | Lunch: Poster Viewing/Exhibitions | |||||
SESSION 10 | Session Chair: Zipporah Ngumi | SESSION 11 | Session Chair: Samuel Mwalili | |||||
14:00 - 16:00 | General IPC and IPC in Special Units | 14:00 - 16:00 | HAI and Hand hygiene and HCWM | |||||
14:00 - 14:30 | IPC in Special Units | Prof. Zipproah Ngumi | 14:00 - 14:30 | Challenges Facing Hand Hygiene Practice at Kitale County Hospital | Stella Mamuti | |||
14:30 - 14:45 | IPC in devolved government, status in Vihiga County | Jafarali Ahmed | 14:30 - 14:45 | A Meta - Analysis of Antibacterial Activity of Soaps | SM Mwalili | |||
14:45 - 15:00 | Outcome of care for ICU patients: what is the impact of sepsis in public hospital ICUs? | Joshua Muthuiru | 14:45 - 15:00 | Hand hygiene compliance among laboratory staffs at Lodwar county and referral hospital | Stephen Onyango | |||
15:00 - 15:15 | Etiology and antimicrobial susceptibility for bacterial surgical site infections at Moi Teaching and Referral Hospital, Eldoret - Kenya | Stephen Okello | 15:00 - 15:15 | Hand driers for hand hygiene program at AIC Kijabe hospital | Peter Nthumba | |||
15:15 - 15:30 | Antibiotic susceptibility and management of bacterial skin and soft tissue infections at Moi Teaching and Referral Hospital | Caleb Langat | 15:15 - 15:30 | Healthcare waste management practices at high level hospital, a case study of Kisumu County, Kenya | Hellen Ogollah | |||
15:30 - 15:45 | Infection prevention and control practices audit at maternity and newborn unit at Thika Level V Hospital | Lucy Waweru | 15:30 - 15:45 | Implementation of Non - Burn Technology for infectious Medical Waste Treatment in Malindi, 2017 | Saida Mohammed | |||
15:45 - 16:00 | Plenary Discussion | 15:45 - 16:00 | Hand washing practices in infection prevention among patients attending Busia County referral hospital | Linnet Munyasia | ||||
16:00 - 16:30 | 16:00 - 16:30 | Plenary Discussions | ||||||
16:30 - 18:30 | Round Table Symposium 3: BD on AMR | |||||||
DAY 4 | Friday - 1st December 2017 | |||||||
Time | Session Chair: Dr. Wesangula | |||||||
08:30 - 09:00 | Point prevalence of antibiotic use in Kenya Ulzii Luvsansharav Ulzii Luvsansharav | |||||||
SESSION 12 | Session Chair: Dr Evelyne Wesangula | |||||||
09:00 - 11:00 | ANTIMICROBIAL RESISTANCE | |||||||
09:00 - 09:30 | Improving health worker education on antimicrobial stewardship using the ECHO platform | Linus Ndegwa/ Susan Githii | ||||||
09:30 - 09:45 | Epidemiology of Antimicrobial Resistance among Escherichia coli Strains in Trans - Nzoia County, Kenya | Kebenei Kipkorir | ||||||
09:45 - 10:00 | Identification and anti - microbial susceptibility of methicillin resistant staphylococcus aureus (MRSA) at Moi teaching and referral hospital, Eldoret | C. Akoru | ||||||
10:00 - 10:15 | Real threat of carbapenem resistant enterobacteriaceae at Kitale County hospital | Jumba Sande | ||||||
10:15 - 10:30 | Plenary Discussion | |||||||
10:30 - 11:00 | TEA BREAK | |||||||
11:00 - 11:45 | Closing ceremony | |||||||
11:00 - 11:30 | Awards presentation | |||||||
11:30 - 11.50 | Vote of thanks and official closing | |||||||
12:00 - 13:00 | Lunch: Exhibitions/ Departure |
From the blog
-
What does IPNET-KENYA do?
Infection Prevention Network Kenya organizes scientific conferences, seminars, meeting and trainings to raise the scale of awareness of…
-
4th IPNET-KENYA Conference 2015 - Enashipai Hotel
Held at Enashipai Hotel, Naivasha, Kenya on 17th - 22nd November 2015. Implementing Infection prevention and control (IPC)…
731985
Today
Yesterday
This Week
Last Week
This Month
Last Month
All days
285
389
285
728092
3893
16951
731985
Your IP: 18.207.238.169
2019-12-08 11:56
IPNET-K NEWS
There are no up-coming events